Ici vous trouvez toutes les archives pour la saison 2016.
Bière :
Filename / Link | Size |
---|---|
Scratch NAT.pdf | 157.84 Kb |
NAT.pdf | 165.41 Kb |
Challenges.pdf | 123.45 Kb |
Porsche.pdf | 121.56 Kb |
Scratch Essais NAT.pdf | 156.15 Kb |
Essais NAT.pdf | 162.96 Kb |
EssaisChallenges.pdf | 120.75 Kb |
Régularité Porsche.pdf | 123.35 Kb |
Scratch LOC.pdf | 198.33 Kb |
LOC.pdf | 205.1 Kb |
Scratch Essais LOC.pdf | 196.48 Kb |
Essais LOC.pdf | 201.82 Kb |
Liste des inscrits samedi.pdf | 172.8 Kb |
Liste des inscrits dimanche.pdf | 152.41 Kb |
Bure :
Filename / Link | Size |
---|---|
Scratch NAT.pdf | 164.9 Kb |
NAT.pdf | 160.98 Kb |
Abarth.pdf | 116.05 Kb |
Essais E-2 Abarth.pdf | 115.65 Kb |
Essais E1 - H.pdf | 127.94 Kb |
Essais IS.pdf | 124 Kb |
Essais SS - ISA.pdf | 114.07 Kb |
Essais Abarth.pdf | 113.36 Kb |
Essais NAT.pdf | 158.15 Kb |
Régularité Porsche.pdf | 112.78 Kb |
Scratch LOC.pdf | 170.32 Kb |
Porsche.pdf | 111.63 Kb |
LOC.pdf | 176.89 Kb |
Essais LOC.pdf | 183.72 Kb |
Liste des inscrits dimanche.pdf | 143.59 Kb |
Liste des inscrits samedi.pdf | 153.04 Kb |
Romont :
Filename / Link | Size |
---|---|
Scratch NAT.pdf | 647.26 Kb |
NAT.pdf | 650.26 Kb |
L1 OPC.pdf | 610.87 Kb |
Abarth.pdf | 604.98 Kb |
Essais Abarth.pdf | 604.78 Kb |
Essais L1OPC.pdf | 607.96 Kb |
Scratch Essais NAT.pdf | 640.98 Kb |
Essais NAT.pdf | 647.28 Kb |
Scratch LOC.pdf | 665.56 Kb |
LOC.pdf | 679.13 Kb |
Scratch Essais LOC.pdf | 663.4 Kb |
Essais LOC.pdf | 675.77 Kb |
Liste des inscrits dimanche.pdf | 644.07 Kb |
Liste des inscrits samedi.pdf | 645.07 Kb |
Chamblon :
Filename / Link | Size |
---|---|
Scratch NAT.pdf | 187.53 Kb |
NAT.pdf | 201.89 Kb |
Nord Vaudois.pdf | 177.62 Kb |
Abarth.pdf | 164.88 Kb |
Essais NAT.pdf | 201.37 Kb |
Essais Nord Vaudois.pdf | 173.41 Kb |
Scratch Essais NAT.pdf | 187.65 Kb |
Scratch LOC.pdf | 235.98 Kb |
LOC.pdf | 242.46 Kb |
Scratch Essais LOC.pdf | 233.24 Kb |
Essais LOC.pdf | 238.99 Kb |
Liste des inscrits dimanche NAT.pdf | 181.07 Kb |
Liste des inscrits Dimanche LOC.pdf | 159.12 Kb |
Liste des inscrits samedi.pdf | 206.53 Kb |
Anzère :
Filename / Link | Size |
---|---|
radar NAT.pdf | 444.87 Kb |
Scratch NAT.pdf | 193.22 Kb |
NAT.pdf | 200.69 Kb |
Essais CN- E2.pdf | 122.59 Kb |
Radar REG.pdf | 218.17 Kb |
Scratch REG.pdf | 134.15 Kb |
REG.pdf | 133.95 Kb |
Essais NAT.pdf | 198.41 Kb |
Essais REG.pdf | 133.82 Kb |
Liste des inscrits.pdf | 180.8 Kb |
Rangiers :
Filename / Link | Size |
---|---|
Scratch Training.pdf | 392.9 Kb |
Radar Total.pdf | 288.84 Kb |
Scratch Total.pdf | 393.11 Kb |
Scratch SHCC.pdf | 338.43 Kb |
Scratch EHCC Cat2.pdf | 271.37 Kb |
Scratch EHCC Cat1.pdf | 239.01 Kb |
Scratch EHCC.pdf | 281.33 Kb |
NPEA.pdf | 404.37 Kb |
EHCC Groups.pdf | 284.44 Kb |
SS - RCC.pdf | 342.62 Kb |
ISN - E2.pdf | 304.44 Kb |
training total.pdf | 418.17 Kb |
Scratch training.pdf | 335.74 Kb |
List of the competitors authorized to take part of the training.pdf | 339.86 Kb |
Liste des inscrits.pdf | 286.85 Kb |
Paccots :
Filename / Link | Size |
---|---|
Scratch REG.pdf | 122.94 Kb |
Scratch NAT.pdf | 154.48 Kb |
NAT.pdf | 174.64 Kb |
REG.pdf | 125.76 Kb |
Course 3 E1 - E2-SS.pdf | 136.68 Kb |
Course 3 SS - IS.pdf | 141.76 Kb |
Course 3 REG.pdf | 124.87 Kb |
Course 2 E1 - E2-SS.pdf | 133.88 Kb |
Course 2 SS - IS.pdf | 139.04 Kb |
Course 2 REG.pdf | 122.81 Kb |
Course 1 E1 - E2-SS.pdf | 132.88 Kb |
Course 1 SS - IS.pdf | 137.7 Kb |
Course 1 REG.pdf | 121.99 Kb |
Scratch Essais.pdf | 169.48 Kb |
Essai 5 E1 - E2-SS.pdf | 135.63 Kb |
Essai 5 SS - IS.pdf | 140.55 Kb |
Essai 5 REG.pdf | 123.47 Kb |
Essai 4 E1 - E2-SS.pdf | 135.01 Kb |
Essai 4 SS - IS.pdf | 139.9 Kb |
Essai 4 REG.pdf | 123.71 Kb |
Essai 3 E1 - E2-SS.pdf | 134.04 Kb |
Essai 3 SS - IS.pdf | 139.44 Kb |
Essai 3 REG.pdf | 123.62 Kb |
Essai 2 E1 - E2-SS.pdf | 133.63 Kb |
Essai 2 SS - IS.pdf | 134.16 Kb |
Essai 2 REG.pdf | 123.27 Kb |
Essai 1 E1 - E2-SS.pdf | 132.92 Kb |
Essai 1 SS - IS.pdf | 133.27 Kb |
Essai 1 REG.pdf | 122.71 Kb |
Liste des inscrits.pdf | 159.61 Kb |
Drognens :
Filename / Link | Size |
---|---|
Scratch NAT.pdf | 175.19 Kb |
Abarth.pdf | 128.09 Kb |
NAT.pdf | 171.51 Kb |
Scratch Essais NAT.pdf | 162.3 Kb |
Essais Abarth.pdf | 124.93 Kb |
Essais NAT.pdf | 168.72 Kb |
LOC.pdf | 191.1 Kb |
Scratch LOC.pdf | 184.68 Kb |
Essais LOC.pdf | 550.76 Kb |
Liste des inscrits NAT.pdf | 155.6 Kb |
Liste des inscrits LOC.pdf | 164.51 Kb |